EST. 2018 // 8 SEASONS // 240 PICKS // 2,024 NFL WINS
THE WINS POOL
Three NFL teams per manager. Add their regular-season wins. Ties share the crown — and last place gets a group-selected photo posted to r/roastme.
2018–2025 // TROPHY CASE
WINNERS & LOSERS
2023 finished in a three-way tie at the top.
| Season | Winner(s) | Wins | Next Best | Wins | Last Place | Wins |
|---|---|---|---|---|---|---|
| 2025 | Tres | 36 | Preach | 34 | Chan | 17 |
| 2024 | Beans | 37 | BDR | 33 | Bug | 17 |
| 2023 | Tres / Preach / Bug | 29 | Drag | 28 | JP | 21 |
| 2022 | JP | 30 | BDR / Bru | 26 | Drag | 16 |
| 2021 | BDR | 31 | Bru / Drag / Preach | 29 | Tres | 21 |
| 2020 | Preach | 29 | Bug / Tres | 28 | Beans / Houle | 21 |
| 2019 | Beans | 32 | Drag | 31 | Bru | 18 |
| 2018 | Chan | 31 | BDR / Bru | 27 | Houle | 19 |
ALL-TIME // 8 SEASONS
POOL LEADERBOARD
Ranked by cumulative NFL wins. Ties share finishing position when calculating average finish.
| RK | Manager | Total Wins | Avg / Yr | Avg Finish | Titles | Top-2s | Lasts |
|---|---|---|---|---|---|---|---|
| 1 | Beans | 224 | 28.0 | 4.25 | 2 | 2 | 1 |
| 2 | BDR | 221 | 27.6 | 3.38 | 1 | 4 | 0 |
| 3 | Preach | 219 | 27.4 | 3.75 | 2 | 4 | 0 |
| 4 | Drag | 208 | 26.0 | 4.75 | 0 | 2 | 1 |
| 5 | Tres | 208 | 26.0 | 5.13 | 2 | 3 | 1 |
| 6 | Bru | 200 | 25.0 | 5.13 | 0 | 3 | 1 |
| 7 | JP | 193 | 24.1 | 6.38 | 1 | 1 | 1 |
| 8 | Chan | 190 | 23.8 | 6.13 | 1 | 1 | 1 |
| 9 | Bug | 187 | 23.4 | 5.88 | 1 | 2 | 1 |
| 10 | Houle | 174 | 21.8 | 7.75 | 0 | 0 | 2 |
THE HISTORICAL VERDICT
WHO OWNS THE POOL?
ALL-TIME WINS LEADER
BEANS // 224
Two winning seasons and the single-season record: 37 wins in 2024. Nobody has produced more NFL wins across the eight-year pool.
MR. CONSISTENCY
BDR // 3.38 AVG FINISH
Best average finish in the league, four top-two seasons and zero last-place finishes. His worst annual total is still 23.
CEILING + FLOOR
PREACH // 219
Two winning seasons, four top-two finishes and zero last places. Only five cumulative wins separate Preach from Beans.
HOTTEST HAND
TRES // 31.7 LAST 3
Tres went from the 2021 basement and 19 wins in 2022 to a 2023 co-title, 30 wins in 2024 and an outright 2025 win with 36.
THE BASEMENT
HOULE // 174
Lowest cumulative total, worst average finish at 7.75, no top-two seasons and two last-place finishes. Career high: 25.
CURRENT FORM // 2023–2025
HOT HANDS & COLD STREAKS
Beans and Tres are tied for the best three-year average at 31.7.
| Manager | 2023 | 2024 | 2025 | 3-Yr Avg |
|---|---|---|---|---|
| Beans | 26 | 37 | 32 | 31.7 |
| Tres | 29 | 30 | 36 | 31.7 |
| Preach | 29 | 26 | 34 | 29.7 |
| BDR | 26 | 33 | 28 | 29.0 |
| Drag | 28 | 23 | 30 | 27.0 |
| Bru | 23 | 32 | 22 | 25.7 |
| JP | 21 | 31 | 23 | 25.0 |
| Bug | 29 | 17 | 20 | 22.0 |
| Houle | 24 | 18 | 20 | 20.7 |
| Chan | 25 | 18 | 17 | 20.0 |
Recent heat: Beans and Tres lead the last three years, followed by Preach and BDR. Recent cold: Chan, Houle and Bug own the three lowest three-year averages.
NFL FRANCHISE BOARD
BLUE CHIPS & POISON PILLS
For franchise-level analysis only, legacy labels are combined by franchise — for example Oakland/Las Vegas, Redskins/Football Team and Rams/LA Rams. The year-by-year archive below preserves the workbook’s original labels.
ALL-TIME BLUE CHIPS // MIN. 5 PICKS
| NFL Team | Times Picked | Wins | Avg |
|---|---|---|---|
| Kansas City | 8 | 95 | 11.88 |
| Buffalo | 7 | 82 | 11.71 |
| Baltimore | 8 | 86 | 10.75 |
| Seattle | 7 | 72 | 10.29 |
| Green Bay | 8 | 82 | 10.25 |
| LA Rams | 8 | 81 | 10.13 |
| Philadelphia | 8 | 80 | 10.00 |
| New Orleans | 7 | 68 | 9.71 |
THE POISON BOARD // MIN. 5 PICKS
| NFL Team | Times Picked | Wins | Avg |
|---|---|---|---|
| NY Jets | 6 | 28 | 4.67 |
| Carolina | 8 | 43 | 5.38 |
| NY Giants | 7 | 39 | 5.57 |
| Arizona | 7 | 42 | 6.00 |
| Raiders | 6 | 39 | 6.50 |
| Atlanta | 8 | 54 | 6.75 |
| Washington | 6 | 42 | 7.00 |
| Cincinnati | 8 | 57 | 7.13 |
Kansas City is the all-time cheat code: drafted in all eight pools, 95 wins, 11.88 per selection. The Jets are the opposite: 28 wins across six selections, just 4.67 per pick.
NFL FORM // 2024–2025
HOT TEAMS RIGHT NOW
Only franchises selected in both of the last two pools are included.
| NFL Team | 2024 Wins | 2025 Wins | 2-Yr Avg |
|---|---|---|---|
| Philadelphia | 14 | 11 | 12.5 |
| Buffalo | 13 | 12 | 12.5 |
| Seattle | 10 | 14 | 12.0 |
| Detroit | 15 | 9 | 12.0 |
| Denver | 10 | 14 | 12.0 |
| Minnesota | 14 | 9 | 11.5 |
| LA Chargers | 11 | 11 | 11.0 |
| Houston | 10 | 12 | 11.0 |
Philadelphia and Buffalo lead the two-year board at 12.5. Seattle, Detroit and Denver are next at 12.0. Kansas City remains the all-time leader, but its 15-to-6 swing from 2024 to 2025 was the sharpest fall among the elite franchises.
SOURCE ARCHIVE // COMPLETE WORKBOOK HISTORY
YEAR-BY-YEAR PICKS
Every manager, every three-team entry and every final total from the 2018–2025 workbook. Historical team labels are preserved as entered in the file.
| Year | Manager | Team 1 | Team 2 | Team 3 | Total |
|---|---|---|---|---|---|
| 2025 | Tres WINNER | Philadelphia Eagles (11) | New England Patriots (14) | Chicago Bears (11) | 36 |
| 2025 | Preach | Buffalo Bills (12) | Seattle Seahawks (14) | Atlanta Falcons (8) | 34 |
| 2025 | Beans | San Francisco 49ers (12) | Houston Texans (12) | Indianapolis Colts (8) | 32 |
| 2025 | Drag | Denver Broncos (14) | Los Angeles Rams (12) | New York Giants (4) | 30 |
| 2025 | BDR | Baltimore Ravens (8) | Jacksonville Jaguars (13) | Dallas Cowboys (7) | 28 |
| 2025 | JP | Cincinnati Bengals (6) | Pittsburgh Steelers (10) | Miami Dolphins (7) | 23 |
| 2025 | Bru | Tampa Bay Buccaneers (8) | Los Angeles Chargers (11) | Tennessee Titans (3) | 22 |
| 2025 | Bug | Kansas City Chiefs (6) | Green Bay Packers (9) | Cleveland Browns (5) | 20 |
| 2025 | Houle | Minnesota Vikings (9) | Arizona Cardinals (3) | Carolina Panthers (8) | 20 |
| 2025 | Chan LAST | Washington Football Team (5) | Detroit Lions (9) | New York Jets (3) | 17 |
| 2024 | Beans WINNER | Philadelphia Eagles (14) | Los Angeles Chargers (11) | Washington Football Team (12) | 37 |
| 2024 | BDR | Baltimore Ravens (12) | Green Bay Packers (11) | Tampa Bay Buccaneers (10) | 33 |
| 2024 | Bru | Minnesota Vikings (14) | Indianapolis Colts (8) | Pittsburgh Steelers (10) | 32 |
| 2024 | JP | Buffalo Bills (13) | Miami Dolphins (8) | Denver Broncos (10) | 31 |
| 2024 | Tres | Kansas City Chiefs (15) | New Orleans Saints (5) | Seattle Seahawks (10) | 30 |
| 2024 | Preach | Detroit Lions (15) | Dallas Cowboys (7) | Las Vegas Raiders (4) | 26 |
| 2024 | Drag | Houston Texans (10) | Los Angeles Rams (10) | Tennessee Titans (3) | 23 |
| 2024 | Chan | San Francisco 49ers (6) | Jacksonville Jaguars (4) | Arizona Cardinals (8) | 18 |
| 2024 | Houle | New York Jets (5) | Atlanta Falcons (8) | Carolina Panthers (5) | 18 |
| 2024 | Bug LAST | Cincinnati Bengals (9) | Chicago Bears (5) | Cleveland Browns (3) | 17 |
| 2023 | Bug WINNER | Buffalo Bills (11) | Seattle Seahawks (9) | Green Bay Packers (9) | 29 |
| 2023 | Preach WINNER | Baltimore Ravens (13) | Detroit Lions (12) | New England Patriots (4) | 29 |
| 2023 | Tres WINNER | New Orleans Saints (9) | Miami Dolphins (11) | Indianapolis Colts (9) | 29 |
| 2023 | Drag | Philadelphia Eagles (11) | Cleveland Browns (11) | Tennessee Titans (6) | 28 |
| 2023 | BDR | Jacksonville Jaguars (9) | New York Jets (7) | Houston Texans (10) | 26 |
| 2023 | Beans | Dallas Cowboys (12) | Los Angeles Chargers (5) | Tampa Bay Buccaneers (9) | 26 |
| 2023 | Chan | Kansas City Chiefs (11) | Atlanta Falcons (7) | Chicago Bears (7) | 25 |
| 2023 | Houle | San Francisco 49ers (12) | Carolina Panthers (2) | Los Angeles Rams (10) | 24 |
| 2023 | Bru | Cincinnati Bengals (9) | Pittsburgh Steelers (10) | Washington Football Team (4) | 23 |
| 2023 | JP LAST | Minnesota Vikings (7) | Denver Broncos (8) | New York Giants (6) | 21 |
| 2022 | JP WINNER | Cincinnati Bengals (11) | Philadelphia Eagles (13) | Atlanta Falcons (6) | 30 |
| 2022 | BDR | Buffalo Bills (12) | Carolina Panthers (6) | New England Patriots (8) | 26 |
| 2022 | Bru | Minnesota Vikings (12) | New Orleans Saints (7) | Cleveland Browns (7) | 26 |
| 2022 | Beans | Dallas Cowboys (10) | Tennessee Titans (7) | Detroit Lions (8) | 25 |
| 2022 | Chan | Los Angeles Chargers (10) | San Francisco 49ers (12) | Chicago Bears (3) | 25 |
| 2022 | Bug | Kansas City Chiefs (13) | Green Bay Packers (8) | Houston Texans (2) | 23 |
| 2022 | Houle | Baltimore Ravens (10) | Arizona Cardinals (4) | New York Giants (9) | 23 |
| 2022 | Preach | Tampa Bay Buccaneers (8) | Miami Dolphins (8) | Washington Football Team (7) | 23 |
| 2022 | Tres | Los Angeles Rams (5) | Las Vegas Raiders (6) | Pittsburgh Steelers (8) | 19 |
| 2022 | Drag LAST | Denver Broncos (4) | Indianapolis Colts (4) | Jacksonville Jaguars (8) | 16 |
| 2021 | BDR WINNER | Buffalo Bills (11) | Miami Dolphins (9) | Arizona Cardinals (11) | 31 |
| 2021 | Bru | Tennessee Titans (12) | Seattle Seahawks (7) | Cincinnati Bengals (10) | 29 |
| 2021 | Drag | Kansas City Chiefs (12) | Washington Football Team (7) | Las Vegas Raiders (10) | 29 |
| 2021 | Preach | Green Bay Packers (13) | Indianapolis Colts (9) | Denver Broncos (7) | 29 |
| 2021 | Beans | Dallas Cowboys (12) | Los Angeles Rams (12) | Detroit Lions (3) | 27 |
| 2021 | Bug | Tampa Bay Buccaneers (13) | Philadelphia Eagles (9) | Carolina Panthers (5) | 27 |
| 2021 | Chan | San Francisco 49ers (10) | Los Angeles Chargers (9) | Chicago Bears (6) | 25 |
| 2021 | Houle | Minnesota Vikings (8) | Pittsburgh Steelers (9) | Atlanta Falcons (7) | 24 |
| 2021 | JP | Baltimore Ravens (8) | New England Patriots (10) | New York Giants (4) | 22 |
| 2021 | Tres LAST | New Orleans Saints (9) | Cleveland Browns (8) | New York Jets (4) | 21 |
| 2020 | Preach WINNER | Kansas City Chiefs (14) | Los Angeles Chargers (7) | Chicago Bears (8) | 29 |
| 2020 | Bug | Seattle Seahawks (12) | Tennessee Titans (11) | Carolina Panthers (5) | 28 |
| 2020 | Tres | Green Bay Packers (13) | Buffalo Bills (13) | New York Jets (2) | 28 |
| 2020 | BDR | Baltimore Ravens (11) | Las Vegas Raiders (8) | Arizona Cardinals (8) | 27 |
| 2020 | Drag | Tampa Bay Buccaneers (11) | Los Angeles Rams (10) | Cincinnati Bengals (4) | 25 |
| 2020 | Bru | Minnesota Vikings (7) | Pittsburgh Steelers (12) | Atlanta Falcons (4) | 23 |
| 2020 | JP | Dallas Cowboys (6) | New England Patriots (7) | Miami Dolphins (10) | 23 |
| 2020 | Chan | San Francisco 49ers (6) | Indianapolis Colts (11) | Detroit Lions (5) | 22 |
| 2020 | Beans LAST | Philadelphia Eagles (4) | Cleveland Browns (11) | New York Giants (6) | 21 |
| 2020 | Houle LAST | New Orleans Saints (12) | Houston Texans (4) | Denver Broncos (5) | 21 |
| 2019 | Beans WINNER | Kansas City Chiefs (12) | San Francisco 49ers (13) | Tampa Bay Buccaneers (7) | 32 |
| 2019 | Drag | New Orleans Saints (13) | Seattle Seahawks (11) | Denver Broncos (7) | 31 |
| 2019 | Preach | Philadelphia Eagles (9) | Green Bay Packers (13) | New York Jets (7) | 29 |
| 2019 | Chan | New England Patriots (12) | Tennessee Titans (9) | Jacksonville Jaguars (6) | 27 |
| 2019 | Houle | Minnesota Vikings (10) | Carolina Panthers (5) | Buffalo Bills (10) | 25 |
| 2019 | BDR | Cleveland Browns (6) | Baltimore Ravens (14) | Detroit Lions (3) | 23 |
| 2019 | Bug | Los Angeles Rams (9) | Oakland Raiders (7) | Indianapolis Colts (6) | 22 |
| 2019 | JP | Los Angeles Chargers (5) | Houston Texans (10) | Arizona Cardinals (5) | 20 |
| 2019 | Tres | Chicago Bears (8) | Atlanta Falcons (7) | New York Giants (4) | 19 |
| 2019 | Bru LAST | Dallas Cowboys (8) | Pittsburgh Steelers (8) | Cincinnati Bengals (2) | 18 |
| 2018 | Chan WINNER | Chiefs (12) | Panthers (7) | Bears (12) | 31 |
| 2018 | BDR | Rams (13) | Redskins (7) | Browns (7) | 27 |
| 2018 | Bru | Patriots (11) | Ravens (10) | Giants (6) | 27 |
| 2018 | Drag | Steelers (9) | Cowboys (10) | Dolphins (7) | 26 |
| 2018 | Tres | Saints (13) | Seahawks (9) | Raiders (4) | 26 |
| 2018 | Beans | Eagles (9) | Titans (9) | Bengals (6) | 24 |
| 2018 | JP | Falcons (7) | Texans (11) | Buccaneers (5) | 23 |
| 2018 | Bug | Jaguars (5) | Packers (6) | Colts (10) | 21 |
| 2018 | Preach | Vikings (8) | Broncos (6) | Lions (6) | 20 |
| 2018 | Houle LAST | Chargers (12) | 49ers (4) | Cardinals (3) | 19 |
THE POOL NEVER FORGETS
8 YEARS OF RECEIPTS
The Wins Pool has produced dominant runs, catastrophic draft boards and one simple truth: three NFL teams can make you look like a genius or an idiot for five straight months.
